Most Recent Stanton Homes For Sale
| View All Stanton Homes For Sale | ||
|
409 Main St, Stanton, DE 19804 | $139,900 3 beds 1 bath |
|
33 S Dupont Rd, Stanton, DE 19804 | $175,000 2 beds 1 bath |
|
1613 Victory Dr, Stanton, DE 19804 | $209,900 3 beds 1.5 baths |
Real Estate Resources |
Stanton Apartments
There are 485 apartments found in and near the Stanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings