Most Recent Stanton Homes For Sale
| View All Stanton Homes For Sale | ||
|
4527 S Jane Way, Stanton, DE 19804 | $197,000 4 beds, 2 baths |
|
San Vito De Coto Brus, Stanton, DE 19804 | $325,000 |
Real Estate Resources |
Stanton Apartments
There are 288 apartments found in and near the Stanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.915 | 3.892% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings